WAR GRAVES
Here is a list of the War Graves I have found so far at various cemeteries I have visited.
There are probably some I have missed especially at the larger cemeteries.
All these are of the white stone cwg type
лл back
St Leonard's Cemetery, Blackburn Road, Padiham
Location: Blackburn Road (Knight Hill Cemetery) OS ref: 103 SD788339
Please note this cemetery is closed to the public at the moment due to unsafe headstones.
| Balderstone Robert | East Lancs | 2 April 1920 | 28y |
| Ellor A | East Lancs | 27 March 1918 | 38y |
| Hall William | East Kent (The Buffs) | 3 November 1916 | 44y |
| Heyworth J A | RFA | 1 Sept 1918 | |
| Holland Allan | Kings Royal Rifles | 24 Dec 1915 | 28y |
| Lake;and Thomas Haworth | East Lancs | 6 Dec 1915 | 20y |
| Murphy Charles | RGA | 8 July 19? | 26y |
| Snowden Wilfred | Cheshire Rgt | 13 Dec 1918 | 28y |
| Wood Edward | Border Rgt | 19 Feb 1917 | 39y |
Padiham Cemetery, St Johns Road, Padiham
Location: St John's Road, Padiham OS ref: 103 SD793332
| Bullen Robert | East Lancs | 10 July 1916 | 24y |
| Sedgewick J R | East Lancs | 25 July 1917 | 28y |
| Whelan A | East Lancs | 3 Nov 1918 | 23y |
| Riley T | East Lancs | 18 April 1921 | 38y |
| Clegg Abraham | Royal Lancasters | 28 Oct 1918 | 27y |
| McGough O | East Lancs | 13 July 1915 | 23y |
| O'Toole M | Lancs Fusiliers | 26 Oct 1915 | 28y |
| O'Hara J | Lancs Fusiliers | 26 June 1918 |
St Nicholas Churchyard, Sabden
Location: Wesley Street, Sabden OS ref: 103 SD781377
| Arkwright C | Worcestershire Rgt | 2 Jan 1921 | 21y |
| Ferrie J | East Lancs | 7 Feb 1920 | 20y |
| Moss J | Royal Defence Corps | 1 June 1920 | 44y |
| Norcross W E | Welsh Fusiliers | 19 May 1917 | 22y |
St Paul's Churchyard, Little Marsden (Nelson)
Location: Halifax Road, Nelson (Little Marsden) OS ref: 103 SD858370
| Sellars James | RN | 30 Oct 1914 | 19y |
лл back